All nutritional information is based on a 5 ounce serving size
| Wine Type | Carbohydrates (g) | K Calories | Sugar (g) |
|---|---|---|---|
| Burgundy | 6 | 115 | 2 |
| Cabernet Sauvignon | 5 | 115 | 1 |
| Chablis | 5 | 112 | 2 |
| Chardonnay | 4 | 120 | 1 |
| Merlot | 5 | 121 | 1 |
| Moscato | 15 | 134 | 11 |
| Pinot Grigio | 4 | 113 | 1 |
| Pinot Noir | 5 | 117 | 1 |
| Rhine | 9 | 111 | 6 |
| White Zinfandel | 8 | 106 | 4 |
